| FROM SHIFT FOR | MONDAY TO FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|
| gr. BELENE | - | - | - |
| s. B. SLIVOVO | 07:30, 11:00, 14:00, 16:20, 18:00, 18:30 | 07:30, 11:00, 14:00, 18:30 | 07:30, 11:00, 14:00, 18:30 |
| gr. BQLA | - | - | - |
|
gr. V. TARNOVO |
06:00, 06:30, 08:00, 13:00, 14:00, 16:00 | 06:00, 06:30, 08:00, 13:00, 14:00, 16:00 | 08:00, 13:00, 14:00, 16:00 |
| gr. V. TARNOVO /Pavel/ |
07:00, 10:00, 12:00, 17:00 | 07:00, 10:00, 12:00, 17:00 | 07:00, 10:00, 12:00, 17:00 |
| s. VARDIM | 07:00, 12:00, 14:00, 16:00, 16:45, 18:00 | 07:00, 12:00, 16:00 | 07:00, 12:00, 16:00 |
| gr. VARNA | - | - | - |
| s. GORNA STUDENA | 06:30, 7:50, 10:00, 13:00 | 06:30, 7:50, 13:00 | 7:50, 13:00 |
| s. KOZLOVETS | 06:00, 06:30, 7:50, 08:00, 13:00, 14:00, 16:00 | 06:00, 06:30, 7:50, 08:00, 13:00, 14:00, 16:00 | 7:50, 08:00, 13:00, 14:00, 16:00 |
| gr. LEVSKI | - | - | - |
| s. NOVGRAD | 07:00, 12:00, 14:00, 16:45 | 07:00, 12:00 | 12:00 |
| s. ORESH | 06:45, 07:30, 08:30, 09:30, 10:30, 11:30, 12:30, 14:30, 15:30, 16: 40, 17:30 | 07:30, 09:30, 11:30, 12:30, 13:30, 15:30, 16:40 | 07:30, 09:30, 11:30, 12:30, 13:30, 15:30, 16:40 |
| gr. PAVLIKENI | 06:30, 10:00, 13:00, 14:00 | 06:30, 13:00 | 13:00 |
| gr. PLEVEN | 06:30, 08:00, 07:00, 10:00, 13:30 | 06:30, 10:00, 13:30 | 06:30, 10:00, 13:30 |
| gr. RUSE | 07:00, 12:00 | 07:00, 12:00 | 12:00 |
| gr. SOFIA | 06:30 | 06:30 | 06:30 |
| gr. TROYAN /Lovech/ |
- | - | - |
| s. H. DIMITROVO | 07:00, 10:00, 11:30, 12:00, 16:00, 17:00 | 07:00, 10:00, 12:00, 17:00 | 07:00, 10:00, 12:00, 17:00 |
| s. TSAREVETS | 07:00, 07:30, 08:00, 8:30,9:30,10:30, 10:00, 11:00, 11:30, 12:00, 13:00, 14:00, 16: 20, 18:00, 18:30 | 07:00, 07:30, 08:00, 8:30,9:30,10:30, 10:00, 11:00, 12:00, 13:00, 14:00, 16:00, 18: 30 | 07:00, 07:30, 08:00, 8:30,9:30, 10:00, 10:30, 11:00, 12:00, 13:00, 14:00, 16:00, 18: 30 |
| s. CHERVENA /Ovcha Mogila/ |
06:20, 12:00, 17:30 /Monday and Friday only/ | - | 17:30 |
© 2026 All rights reserved. Created by от Digital agency BorisovStudios